Town of Lawrence 2024 Building Permit Fee Schedule
RESIDENTIAL SINGLE FAMILY and SINGLE UNIT CONDOMINIUM BUILDING | ||||||
Park Impact Fee | $700.00 | |||||
Inspection Fee | $450.00 | $650 (Over 3,000 Square Feet) | ||||
Administrative Fee | $225.00 | |||||
State Seal Fee | $45.00 | |||||
Erosion Control Fee | $100.00 | |||||
Total | $1,520.00 | Total $1,720 (Over 3,000 Square Feet) | ||||
Municipal Sewer and Water Connection Fee below | ||||||
DUPLEX BUILDING and TWO UNIT CONDOMINIUM BUILDING | ||||||
Non Sewer Area | ||||||
Park Maintenance Fee | $1,200.00 | ($600.00 per unit) | ||||
Inspection Fee | $600.00 | |||||
Administrative Fee | $225.00 | |||||
State Seal Fee | $45.00 | |||||
Erosion Control Fee | $100.00 | |||||
Total | $2,170.00 | |||||
Municipal Sewer and Water Connection Fee below | ||||||
MULTI-FAMILY BUILDING (MORE THAN TWO) CONDOMINIUMS OR APARTMENTS | ||||||
Non Sewer Area | ||||||
Park Maintenance Fee (Per Unit) | $600.00 | |||||
Permit Fee | $500.00 | Plus $ 0.15 per Square Foot over 1,000 Sq. Ft. | ||||
Erosion Control Fee | $100.00 | (Additional $25.00 Per Acre) | ||||
Municipal Sewer and Water Connection Fee below | ||||||
COMMERCIAL/INDUSTRIAL BUILDING | ||||||
Commercial Construction Permit Fee (per sq. ft.) | $0.15 | |||||
Commercial Electrical Permit Fee (per sq. ft.) | $0.05 | |||||
Commercial Plumbing Permit Fee (per sq. ft.) | $0.05 | |||||
Commercial HVAC Permit Fee (per sq. ft.) | $0.05 | |||||
Erosion Control Fee | $100.00 | (Plus $25.00 Per Acre) | ||||
Minor Construction Permit (Remodel less than $20,000 value) | $300.00 | |||||
Commercial Plan Review - Less than 2,500 sq. ft. | $350.00 | |||||
Commercial Plan Review - 2,501 - 10,000 sq. ft. | $450.00 | |||||
Municipal Sewer and Water Connection Fee | ||||||
Sewer Connection Fee | $1,600.00 | (With water meter size 1" or less) | ||||
$3,200.00 | (With water meter size more than 1") | |||||
Lateral Inspection Fee | $150.00 | Per Lateral | ||||
Sewer Connection Fee for multi-family apartment buildings $3,200.00+ $50.00 per unit | ||||||
|
Meter Size | CBCWA | Town Impact | |||
Under 1" | $294.00 | $475.00 | ||||
1" | $470.00 | $760.00 | ||||
1.5" | $882.00 | $1,429.00 | ||||
2" | $1,528.00 | $2,472.00 | ||||
3" | $2,822.00 | $4,573.00 | ||||
4" | $4,822.00 | $7,820.00 | ||||
6" | $8,820.00 | $14,310.00 | ||||
8" | $15,288.00 | $24,756.00 | ||||
10" | $22,932.00 | $37,134.00 | ||||
12" | $38,808.00 | $62,756.00 | ||||
ELECTRICAL SERVICE CHANGE | ||||||
Service Change - Commercial | $150.00 | |||||
REMODELING - RESIDENTIAL | ||||||
Less than $4,000 in Value | $100.00 | (includes Const/HVAC/Plbg/Elec. Permits) | ||||
$4,001.00 to $10,000.00 In Value | $150.00 | |||||
$10,001.00 to $20,000.00 In Value | $250.00 | |||||
Over $20,000.00 In Value | $300.00 | |||||
Erosion Control Fee (if soil is disturbed) | $50.00 | |||||
Electrical Remodel/Addition/service change | $50.00 | |||||
HVAC Remodel/Addition | $40.00 | |||||
Plumbing Remodel/Addition | $40.00 | |||||
Residential Inspection Fee as required by Building Inspector | $80.00 | Per Inspection | ||||
REMODELING - COMMERCIAL/INDUSTRIAL | ||||||
Refer to Commercial/Industrial Fees | ||||||
SHEDS AND GARAGES | ||||||
Up to 144 Square Feet (12x12) | $75.00 | |||||
144.1 to 864 Square Feet (24x36) | $125.00 | |||||
Over 864 Square Feet | $200.00 | |||||
BARNS | ||||||
Inspection Fee | $400.00 | |||||
Erosion Control Fee | $50.00 | |||||
SWIMMING POOLS | ||||||
In-Ground | $125.00 | Includes fencing, decking and erosion control | ||||
Above Ground | $50.00 | Includes fencing, decking and erosion control | ||||
SIGNS (All signs require Town Board approval) | ||||||
Per Square Ft. of Advertising Surface | $1.00 | |||||
FENCING/DECKS/LANDSCAPE | ||||||
Decking | $75.00 | |||||
Concrete Patio | $25.00 | |||||
Fencing | $75.00 | |||||
Landscape/Berms | $50.00 | |||||
TOWERS (All towers and co-locates require Town Board approval) | ||||||
$2,000 | Plus $3.00 per ft. for Administration & Inspection | |||||
$500.00 | Co-locates and equipment upgrades | |||||
HOUSE MOVING/RAZING | ||||||
*Deposit | $1,000.00 | |||||
Permit Fee for House Moving | $200.00 | |||||
Permit Fee for House Razing | $50.00 | |||||
Inspection Fee | $150.00 | |||||
*Deposit is refundable upon approved final inspection provided there is no damage to Town Property | ||||||
CULVERT PERMITS | ||||||
One culvert included w/building permit | $50.00 | |||||
UTILITY PERMIT | ||||||
Permit Fee | $75.00 | Per Roadway Segment | ||||
Road Closure if necessary | $75.00 | Per Day | ||||
Erosion Control and Boring | $300.00 | |||||
Roadway Open Cut | $750.00 | Per Cut | ||||
CONTRACTOR'S DEPOSIT | ||||||
Deposit Per Construction Site | $1,000.00 | |||||
(Refundable upon approved final inspection provided there is no damage to Town Property) | ||||||
EXCAVATION PERMITS | ||||||
Roads | $300.00 | Includes erosion control permit | ||||
Sub-Divisions | $300.00 | Includes erosion control permit | ||||
Sewer/Water Projects | $300.00 | Includes erosion control permit | ||||
LOCK BOX FEE | ||||||
Lock Box | $300.00 | |||||
ALL PERMIT FEES DOUBLE IF WORK IS STARTED PRIOR TO ISSUANCE OF REQUIRED PERMITS | ||||||
ALL PERMITS ARE VALID FOR ONE YEAR FROM DATE OF ISSUE |
Cable/Underground Wire Permit
Underground Utilities